Notts County Sailing Club Starboard Fast Crew 2023

Race 5 on 18 May abandoned due to lack of wind

Starboard Fast Crew 2023

Overall

Sailed: 19, Discards: 11, To count: 8, Rating system: PY, Entries: 37, Scoring system: Appendix A
Rank Class SailNo CrewName R1 20 Apr R2 27 Apr R3 4 May R4 11 May R6 25 May R7 1 June R8 8 June R9 15 June R10 22 June R11 29 June R12 6 July R13 13 July R14 20 July R15 27 July R16 3 Aug R17 10 Aug R18 17 Aug R19 24 Aug R20 31 Aug Total Nett
1st Fireball 15133/14836 Andy Stewart (38.0 DNC) (1.0) (1.0) (3.0) (38.0 DNC) 1.0 1.0 (38.0 DNC) 1.0 1.0 1.0 (38.0 DNC) (38.0 DNC) 1.0 (2.0) (38.0 DNC) 1.0 (2.0) 1.0 245.0 8.0
2nd Scorpion 1989 Chris Holt (38.0 DNC) 2.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 2.0 2.0 (38.0 DNC) (6.0) 4.0 (5.0) (38.0 DNC) 3.0 1.0 (38.0 DNC) 3.0 3.0 373.0 20.0
3rd RS400 1501 Susan Twemlow (38.0 DNC) (38.0 DNC) (38.0 DNC) (7.0) 3.0 (38.0 DNC) (8.0) (38.0 DNC) 5.0 2.0 (11.0) 5.0 1.0 (8.0) (38.0 DNC) 2.0 (38.0 DNC) 7.0 5.0 330.0 30.0
4th Flying Fifteen 2260/3975 Nicki Theokritoff (38.0 DNC) (38.0 DNC) (38.0 DNC) 1.0 5.0 2.0 3.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (8.0) 7.0 3.0 7.0 (38.0 DNC) 4.0 (8.0) (38.0 DNC) 390.0 32.0
5th Scorpion 2049/1975/1969 Christina Gill 3.0 (38.0 DNC) (38.0 DNC) 5.0 6.0 (8.0) (38.0 DNC) (9.0) 6.0 (38.0 DNC) 5.0 1.0 (9.0) 4.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 6.0 366.0 36.0
6th RS400 1336 Kim Parnham (38.0 DNC) (38.0 DNC) (38.0 DNC) 4.0 (38.0 DNC) 5.0 (38.0 DNC) 4.0 (38.0 DNC) (38.0 DNC) (12.0) (38.0 DNC) 2.0 10.0 1.0 (38.0 DNC) (38.0 DNC) 5.0 7.0 430.0 38.0
7th Scorpion 20/1902 Jo Riddell (38.0 DNC) 5.0 (38.0 DNC) (38.0 DNC) 7.0 (38.0 DNC) (38.0 DNC) 7.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 6.0 3.0 5.5 4.0 2.0 457.5 39.5
8th Scorpion 1984/2049 Steve Gill 2.0 6.0 5.0 (10.0) (8.0) 6.0 (7.0) (10.0) (38.0 DNC) (8.0) (10.0) 7.0 (11.0) 5.0 (38.0 DNC) 6.0 (38.0 DNC) (10.0) 4.0 229.0 41.0
9th RS400 1325 Phillippa Logan (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 2.0 7.0 4.0 5.0 7.0 7.0 (38.0 DNC) 6.0 (38.0 DNC) (9.0) (38.0 DNC) 4.0 (8.0) (38.0 DNC) (9.0) 372.0 42.0
10th Scorpion 1246 Nicola Webster (38.0 DNC) (38.0 DNC) 6.0 (38.0 DNC) 1.0 (38.0 DNC) 9.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 9.0 3.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 5.5 1.0 8.0 460.5 42.5
11th Scorpion 1984 Alex Green (38.0 DNC) (38.0 DNC) 4.0 (38.0 DNC) (38.0 DNC) 10.0 RET (38.0 DNC) (11.0) 3.0 (38.0 DNC) 7.0 9.0 (12.0) (38.0 DNC) (38.0 DNC) 5.0 7.0 9.0 (11.0 RET) 392.0 54.0
12th RS 400 1363 Ross Ryan (38.0 DNC) 3.0 (38.0 DNC) 8.5 (38.0 DNC) 3.0 2.0 6.0 4.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 12.0 38.0 DNC 494.5 76.5
13th Scorpion 2017 Nicola Willars 1.0 4.0 3.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 4.0 2.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 2.0 38.0 DNC 38.0 DNC 510.0 92.0
14th RS 400 1525 Moira Hart (38.0 DNC) (38.0 DNC) 7.0 8.5 (38.0 DNC) (38.0 DNC) (38.0 DNC) 8.0 (38.0 DNC) 9.0 14.0 10.0 8.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 520.5 102.5
15th Scorpion 1997 Richard Mason (38.0 DNC) (38.0 DNC) (38.0 DNC) 2.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 3.0 4.0 (38.0 DNC) (38.0 DNC) 2.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 581.0 163.0
16th Scorpion 1997 Sarah Mason (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 4.0 4.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 4.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 6.0 38.0 DNC 588.0 170.0
17th RS400 1169 Gary Keall (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 12.0 RET (38.0 DNC) 8.0 10.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 13.0 38.0 DNC 613.0 195.0
18th Flying Dutchman K290 John Tailby (38.0 DNC) (38.0 DNC) (38.0 DNC) 6.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 3.0 (38.0 DNC) (38.0 DNC) 13.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 630.0 212.0
19th Scorpion 1983 Cillian Dyne (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 5.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 3.0 38.0 DNC 38.0 DNC 654.0 236.0
20th Scorpion 2049 Sue Barnes (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 4.0 38.0 DNC 9.0 38.0 DNC 38.0 DNC 659.0 241.0
21st Osprey 1267 K Davies (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 5.0 38.0 DNC 38.0 DNC 14.0 38.0 DNC 665.0 247.0
22nd 29er 2216 Martha Christensen (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 9.0 (38.0 DNC) 10.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 665.0 247.0
23rd Flying Fifteen 4077 Jane Ogden (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 1.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 685.0 267.0
24th Fireball 14836 Jake Willars (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 2.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 686.0 268.0
25th Scorpion 1997 Samantha Mason (38.0 DNC) (38.0 DNC) 2.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 686.0 268.0
26th RS400 1354 Catherine Sears (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 3.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 687.0 269.0
27th Albacore 6654 Paul McHenry (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 3.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 687.0 269.0
28th Scorpion 1920 Phill Dyne (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 5.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 689.0 271.0
29th RS400 1246 Lindsay Ogden (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 6.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 690.0 272.0
30th Scorpion 2037 Simon Yates (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 6.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 690.0 272.0
31st RS 400 1354 John Sears (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 6.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 690.0 272.0
32nd Scorpion 1884 John Harlow (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 6.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 690.0 272.0
33rd RS400 1547 Rebecca Ogden (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 7.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 691.0 273.0
34th RS400 1325 Stephanie Gunn (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 8.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 692.0 274.0
35th Scorpion 1983 Shellee Bullous (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 10.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 694.0 276.0
36th Scorpion 1835 1835 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 11.0 38.0 DNC 695.0 277.0
37th RS 400 1122 Martin Hayhoe (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 11.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 695.0 277.0



Sailwave Scoring Software 2.29.0
www.sailwave.com